Course

A course that offers beautiful scenery and strategic challenge
Please enjoy one of Japan’s leading championship courses

Sayama Golf Club was established in October, 1959, with Yuji Kodera in charge of the design who also served as a full time chairman of JGA.
Afterwards, the course was remodeled by Hideo Takemura, Taizo Kawata, and Kye Goalby.

27 holes separated by pine forest that retains the vestige of Musashino developed on land with an area of over 380,000 Tsubo (Tsubo = approximately 3.3㎡)
It is one of Japan's leading championship courses that offers beautiful scenery and challenging environment that arouses excitement among players.

Type of green being used:Abent
East Course
Hole Par Back Regular front HDCP
No. Tee Tee Tee
5 507 497 497 6
4 413 385 357 2
3 158 141 122 9
4 341 320 298 7
4 390 357 357 4
4 434 409 384 1
3 169 146 126 8
5 563 514 489 3
4 446 418 393 5
Total 36 3,421 3,187 3,023  
South Course
Hole Par Back Regular front HDCP
No. Tee Tee Tee
5 550 530 509 5
3 171 156 134 9
4 411 382 361 2
4 442 417 394 4
5 551 513 491 1
4 347 325 301 7
4 369 348 326 3
3 189 168 153 8
4 420 395 373 6
Total 36 3,450 3,234 3,042
West Course
Hole Par Back Regular front HDCP
No. Tee Tee Tee
4 404 382 366 8
3 219 198 164 4
5 523 497 497 9
4 379 361 337 3
4 408 391 370 1
3 192 169 134 6
4 442 415 376 2
4 359 345 325 5
5 529 508 475 7
Total 36 3,455 3,266 3,044
Type of green being used:Bbent
East Course
Hole Par Back Regular front HDCP
No. Tee Tee Tee
5 496 486 486 6
4 388 360 337 2
3 153 136 117 9
4 322 301 279 7
4 362 329 329 4
4 402 377 352 1
3 181 159 139 8
5 553 503 478 3
4 430 401 377 5
Total 36 3,287 3,052 2,894
South Course
Hole Par Back Regular front HDCP
No. Tee Tee Tee
5 517 497 475 5
3 171 156 134 9
4 393 364 343 2
4 431 406 383 4
5 527 488 466 1
4 328 306 282 7
4 370 349 327 3
3 190 169 155 8
4 395 370 348 6
Total 36 3,322 3,105 2,913
West Course
Hole Par Back Regular front HDCP
No. Tee Tee Tee
4 388 366 350 8
3 230 209 175 4
5 513 486 486 9
4 344 326 301 3
4 387 369 349 1
3 185 164 132 6
4 420 393 355 2
4 356 342 322 5
5 532 511 477 7
Total 36 3,355 3,166 2,947
Used green schedule Subject to change due to conditions/weather
3/2024
4/2024